Date: 11/29/2019          Arena: CHS Gymnasium
Time: 6:00 pm             City, State: Corinth, MS                          

VISITOR: Houston Mustangs (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Yates, Zander        F  2   8  1   4  0   0   2   7   9  1  5  3  1  1  0  28:28
30 Fields, Faizon       C  3   7  0   1  1   2   4   1   5  2  7  0  2  0  1  19:21
 3 Marsh, Alex          G  3   8  3   7  0   0   1   0   1  0  9  3  0  0  1  25:56
13 Miller, Mason        G  8  16  4   8  3   4   4   5   9  2 23  1  1  1  0  27:51
20 Madlock, TJ          G  4  12  0   1  2   3   0   3   3  0 10  3  3  1  2  27:59
 1 Clark, Christian        0   0  0   0  1   6   1   0   1  2  1  1  1  0  1   4:01
10 Bubnick, Joseph         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3:32
11 Messer, Jake            0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   2:15
12 Lubin, Carson           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0  14:50
14 Franklin, Sam           1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   2:15
25 Stokes, Matthew         0   1  0   0  0   0   0   1   1  0  0  0  0  1  0   3:32
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               21  53  8  21  7  15  12  22  34  8 57 13  8  4  6    160

Total FG%  - 1st:  7/23  0.304  2nd:  14/30 0.467  Game:  0.396         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  5/11  0.455  Game:  0.381         Rebounds
Total FT%  - 1st:  5/12  0.417  2nd:   2/3  0.667  Game:  0.467           (4,0) 

HOME: Grace Baptist Aca. Eagles ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Kazeneza, Emile      F  7  17  1   2  0   1   6   6  12  3 15  0  1  0  0  27:33
15 Del, Yohana          F  0   3  0   1  0   0   2   0   2  0  0  0  1  0  0  13:46
 1 Moore, Felix         G  1   5  0   3  0   0   0   1   1  2  2  1  3  0  0  20:53
20 Alvares, Clavance    G  2   6  1   1  0   0   1   3   4  2  5  1  1  0  1  25:36
21 Esseboom, Theon      G  0   5  0   1  2   4   0   2   2  2  2  3  3  0  1  24:21
 2 Lewars, Jaden           0   2  0   2  0   0   0   3   3  1  0  0  3  0  0  14:10
 4 Kummer, Tyler           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:20
11 Demarco, Dylan          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4:57
12 Nyuon, Bol              0   1  0   0  0   0   1   3   4  4  0  0  4  2  1  14:48
24 Nugent, Jaeshon         2   4  1   1  0   2   0   0   0  0  5  0  0  0  0  10:33
33 Rawlings, Ganza         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:03
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               12  43  3  11  2   7  10  23  33 14 29  5 17  2  3    160

Total FG%  - 1st:  4/25  0.160  2nd:  8/18  0.444  Game:  0.279         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/4  0.500  Game:  0.273         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   2/5  0.400  Game:  0.286           (3,0) 

Technical Fouls: HHS (0)  
               : GBA (0)  

OFFICIALS      : Ron Thompson   Kathy Thompson   Willie Warren
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
            Houston Mustangs   7      15     15     20     57  
   Grace Baptist Aca. Eagles   7      2      12     8      29  

Last FG: Houston Mustangs 4th- 0:13, Grace Baptist Aca. Eagles 4th- 1:45
Largest lead: Houston Mustangs by 31 4th- 3:27, Grace Baptist Aca. Eagles NONE
Score tied: 2 times, Lead changed: 0 times

Official statistics for the Lighthouse Classic are provided by Northeast Mississippi Community College. Visit www.nemccathletics.com for more information on Northeast's seven intercollegiate athletic programs.


DakStats by Daktronics Inc. Brookings, SD